Year | 2015 |
Make | Hyundai |
Model | Elantra |
Trim | Limited |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 12.8 gallon |
City Mileage | 28 miles/gallon |
Highway Mileage | 38 miles/gallon |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Engine | 1.8L L4 DOHC 16V |
Invoice Price | $17,629 |
Delivery Charges | $825 |
MSRP | $18,250 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
5 Star | |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 5 Star |
Barrier Crash Passenger | 4 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 4 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 4 Star |
Barrier Passenger | 5 Star |